<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Personal Injury Blogs</title>
	<atom:link href="http://www.personalinjurypower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalinjurypower.com</link>
	<description>Personal Injury Attorneys</description>
	<pubDate>Fri, 15 May 2009 14:53:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Missouri Motorcycle Helmet Legislation</title>
		<link>http://www.personalinjurypower.com/2009/05/15/missouri-motorcycle-helmet-legislation/</link>
		<comments>http://www.personalinjurypower.com/2009/05/15/missouri-motorcycle-helmet-legislation/#comments</comments>
		<pubDate>Fri, 15 May 2009 14:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Motorcycle Accidents]]></category>

		<category><![CDATA[fatalities]]></category>

		<category><![CDATA[helmet]]></category>

		<category><![CDATA[laws]]></category>

		<category><![CDATA[Legislature]]></category>

		<category><![CDATA[motorcycle]]></category>

		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.personalinjurypower.com/?p=52</guid>
		<description><![CDATA[For over 40 years, Missouri has required all motorcycle riders to wear a safety helmet when operating a motorcycle on any roadway in the state.  These helmet laws throughout our country have been somewhat controversial over the years.  Proponents argue that the laws reduce traffic fatalities.   Opponents argue that individuals have the right to make [...]]]></description>
			<content:encoded><![CDATA[<p>For over 40 years, Missouri has required all motorcycle riders to wear a safety helmet when operating a motorcycle on any roadway in the state.  These helmet laws throughout our country have been somewhat controversial over the years.  Proponents argue that the laws reduce traffic fatalities.   Opponents argue that individuals have the right to make their own decisions regarding using this type of safety feature and the Legislature should not be making those decisions for others.</p>
<p>It appears as though this law is about to change in Missouri.  The Missouri General Assembly has sent a bill to the governor that would repeal the helmet requirements for some motorcycle riders.  Helmets would still be required for riders under 21 years of age or those using the interstate highway system.  The law would also sunset on August 28, 2014.  Motorcycle groups have been applauding the measure that joins 27 other states with only partial laws regarding helmets.</p>
<p>Studies on motorcycle fatalities in relationship to helmets are interesting.  Three states were cited as references in a recent newspaper article from the Kansas City Star.  In 1997, Texas and Arkansas repealed motorcycle helmets for riders 21 years or older.  The first full year after the repeal, motorcycle deaths increased by 21% in Arkansas.  They increased by 31% in Texas.  A similar change to the law in Florida saw a 71% increase in fatalities in the two years after the helmet law was changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalinjurypower.com/2009/05/15/missouri-motorcycle-helmet-legislation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Workplace Accident</title>
		<link>http://www.personalinjurypower.com/2009/04/07/workplace-accident/</link>
		<comments>http://www.personalinjurypower.com/2009/04/07/workplace-accident/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[bruise]]></category>

		<category><![CDATA[fault]]></category>

		<category><![CDATA[fell]]></category>

		<category><![CDATA[herniated disc]]></category>

		<category><![CDATA[hired]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[jury]]></category>

		<category><![CDATA[owners]]></category>

		<category><![CDATA[remodeling]]></category>

		<category><![CDATA[spinal cord]]></category>

		<category><![CDATA[surgery]]></category>

		<category><![CDATA[trial]]></category>

		<category><![CDATA[verdict]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.personalinjurypower.com/?p=50</guid>
		<description><![CDATA[Late last month, I took a case to jury trial in Clay County, Missouri involving a 40-year old man who fell on a white foreign substance in the driveway of a house where he had been  hired by the owners to do some remodeling work.  The owners denied that the white foreign substance was present, [...]]]></description>
			<content:encoded><![CDATA[<p>Late last month, I took a case to jury trial in Clay County, Missouri involving a 40-year old man who fell on a white foreign substance in the driveway of a house where he had been  hired by the owners to do some remodeling work.  The owners denied that the white foreign substance was present, but I had another co-worker that testified she had seen it just a few days before my plaintiff worker fell.  In the fall, the worker sustained a contusion or bruise to the spinal cord and also had to undergo a fusion surgery in his neck to relieve pressure from a herniated disc to the spinal cord.  The insurance company for the owners offered $10,000 on the first day of trial, and after four days of trial, the jury returned a verdict of $650,000 less 25% of the fault to the worker.  Given the facts and circumstances, it was a good result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalinjurypower.com/2009/04/07/workplace-accident/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medical Payments Coverage</title>
		<link>http://www.personalinjurypower.com/2009/04/03/medical-payments-coverage/</link>
		<comments>http://www.personalinjurypower.com/2009/04/03/medical-payments-coverage/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[accident]]></category>

		<category><![CDATA[ambulance]]></category>

		<category><![CDATA[compensation]]></category>

		<category><![CDATA[damages]]></category>

		<category><![CDATA[injury]]></category>

		<category><![CDATA[medical payments coverage]]></category>

		<category><![CDATA[settlement]]></category>

		<category><![CDATA[treatment]]></category>

		<category><![CDATA[underinsured]]></category>

		<guid isPermaLink="false">http://www.personalinjurypower.com/?p=45</guid>
		<description><![CDATA[Last time we discussed the virtues of underinsured motorist coverage.  Another type of coverage that is often overlooked is medical payments coverage.  Medical payments coverage makes payment on behalf of a victim of an automobile accident for all reasonable medical expenses incurred as a result of that accident.  The coverage is often limited to you [...]]]></description>
			<content:encoded><![CDATA[<p>Last time we discussed the virtues of underinsured motorist coverage.  Another type of coverage that is often overlooked is medical payments coverage.  Medical payments coverage makes payment on behalf of a victim of an automobile accident for all reasonable medical expenses incurred as a result of that accident.  The coverage is often limited to you or any person that is in your vehicle when an injury occurs.  The coverage does not concern itself with the fault of any driver, but simply requires an injury in an insured vehicle.</p>
<p>If medical expenses result from an injury within the insured vehicle, the insurance carrier will pay up to the coverage limits for all treatment.  Oftentimes this payment is in addition to other overlapping insurance coverages that might apply.  Let me give you an example of the practical benefits of this type of coverage.</p>
<p>&#8220;Lisa&#8221; was driving her insured truck when it was negligently rear-ended by an individual that had been drinking.  Lisa was taken by ambulance to a local hospital where she received several thousand dollars worth of treatment and released.  She had a significant neck injury and followed up with an orthopedic doctor and had many weeks of physical therapy.</p>
<p>The hospital bills and subsequent treatment were submitted to Lisa&#8217;s individual health insurance policy.  These medical bills were all paid by this private insurance.  In addition to that benefit, a claim was made against the at-fault driver&#8217;s insurance company for Lisa&#8217;s damages.  A settlement was entered into with that company for all harms experienced by Lisa including compensation for the medical bills which had been paid by Lisa&#8217;s private health insurance company.</p>
<p>In addition to these claims, Lisa also made a claim against her own automobile insurance company under the medical payments coverage provision of her policy.  The medical bills were submitted to her automobile insurance company and, despite the fact that she received compensation for these bills through overlapping insurance, she was able to obtain payment from her automobile insurance carrier directly to her for these bills.  From a practical standpoint this helped her cover deductibles and co-payments that applied to her health insurance and represented compensation for the perceived inadequacies of the liability coverage settlement.</p>
<p>Lisa had paid premiums for all of these coverages and used them to her advantage in order to fully compensate her for her injuries resulting from the automobile wreck.  Don&#8217;t make the mistake of purchasing coverages that overlap and then failing to initiate claims to utilize these policy provisions.  Allow your insurance to work to your advantage.  If you have any questions regarding medical payments coverages or any other type of accident related issues, please feel free to give me a call and I will be happy to discuss them with you at no obligation to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalinjurypower.com/2009/04/03/medical-payments-coverage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;FULL COVERAGE&#8221; - WHAT DOES THIS REALLY MEAN?</title>
		<link>http://www.personalinjurypower.com/2009/03/30/full-coverage-what-does-this-really-mean/</link>
		<comments>http://www.personalinjurypower.com/2009/03/30/full-coverage-what-does-this-really-mean/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[accident]]></category>

		<category><![CDATA[damage]]></category>

		<category><![CDATA[full coverage]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[liability]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[underinsured]]></category>

		<guid isPermaLink="false">http://www.personalinjurypower.com/?p=43</guid>
		<description><![CDATA[Our firm has occasion to speak with many individuals involved in car, truck, and motorcycle accidents.  These individuals are often victims of negligent actions on the part of other drivers that have caused substantial injuries to them.  As we discuss the various factual and legal issues involved in their accident, we eventually discuss insurance coverages [...]]]></description>
			<content:encoded><![CDATA[<p>Our firm has occasion to speak with many individuals involved in car, truck, and motorcycle accidents.  These individuals are often victims of negligent actions on the part of other drivers that have caused substantial injuries to them.  As we discuss the various factual and legal issues involved in their accident, we eventually discuss insurance coverages applicable to the accident.</p>
<p>Obviously, the individual that caused the accident is required under State laws to maintain a certain amount of liability insurance coverage.  The reality is that these minimum coverages often do not come close to covering the amount of damages caused by most automobile accidents.  This places the victims of negligent drivers at severe risk of not being fully compensated for their injuries.</p>
<p>Many times, I have to explain to an individual with a serious injury that the driver that hit them had inadequate insurance coverage to fully compensate them for their harms.  While the at-fault driver can be pursued personally for any damages beyond the liability insurance coverages, the collectibility of judgments in excess of insurance coverage is usually low.  Oftentimes, the cost of collections will outweigh the likelihood of success in finding other assets to satisfy these judgments.</p>
<p>There is an alternative available for every person to consider in order to avoid these gaps in coverages.  Each person has the opportunity to purchase underinsured motorist coverage when purchasing their mandatory liability and uninsured motorist coverage.  Uninsured motorist coverage applies when the at-fault driver has failed to comply with the State minimums for liability coverage.  If the at-fault driver has met the minimums but has insufficient limits to fully compensate the victim, the optional underinsured motorist coverage is available.</p>
<p>When an individual goes to purchase their own auto coverage, many insurance agents and companies don&#8217;t explain underinsured motorist coverage and oftentimes do not tout the virtues of this critical gap coverage.  Many people think that they have &#8220;full coverage&#8221; when they are, in reality, inadequately insured.  Explaining to most insurance agents that you would like &#8220;full coverage&#8221; often leaves underinsured motorist coverage unpurchased.  In my experience, most people do not carry underinsured motorist coverage because they do not understand the nature of this coverage and its benefits.  What is more sad is that it is relatively inexpensive to purchase this type of coverage.</p>
<p>If this coverage is vital and inexpensive, why don’t insurance agents and companies convince people to purchase this type of coverage.  The answer is because underinsured motorist coverage is not profitable for agents and companies.  Furthermore, because companies do not encourage their agents to sell this coverage, a lot of agents don&#8217;t understand the benefits of such coverage and, therefore, do not relay this information on to their clients.</p>
<p>Some States do include mandatory underinsured motorist coverage as a part of the State minimum requirements.  Unfortunately, the mandatory limits are similar to the liability coverage limits which are equally inadequate.</p>
<p>Pull out your policy and see if you have purchased underinsured motorist coverage.  If you have not, I would encourage you to contact your insurance agent and discuss this critical option.  Don&#8217;t fool yourself into thinking that you have &#8220;full coverage&#8221; when you are exposing yourself to potential hardship when someone injures you and has insufficient insurance coverages.</p>
<p>If you have been involved in an accident and have made a liability claim against the at-fault driver, but suspect that your injuries and damages may exceed that coverage, you should contact our firm immediately to discuss whether there are other types of insurance coverage that might be available to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalinjurypower.com/2009/03/30/full-coverage-what-does-this-really-mean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safety of Our Children</title>
		<link>http://www.personalinjurypower.com/2008/12/16/safety-of-our-children/</link>
		<comments>http://www.personalinjurypower.com/2008/12/16/safety-of-our-children/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 20:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Safety Precautions]]></category>

		<category><![CDATA[attach air bag]]></category>

		<category><![CDATA[booster seat]]></category>

		<category><![CDATA[canchor]]></category>

		<category><![CDATA[car seat]]></category>

		<category><![CDATA[cargo]]></category>

		<category><![CDATA[child]]></category>

		<category><![CDATA[child restraint]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[educate]]></category>

		<category><![CDATA[forward facing]]></category>

		<category><![CDATA[infant carrier]]></category>

		<category><![CDATA[integrated child seat]]></category>

		<category><![CDATA[product information]]></category>

		<category><![CDATA[rear facing]]></category>

		<category><![CDATA[seat belt]]></category>

		<category><![CDATA[shoulder harness]]></category>

		<category><![CDATA[state law]]></category>

		<guid isPermaLink="false">http://www.personalinjurypower.com/?p=41</guid>
		<description><![CDATA[One of the issues that is of paramount importance to the law firm of Dougherty, Modin &#38; Holloway is providing information to our friends and clients regarding product information and safety precautions.  Many times, it is lawsuits brought by injured victims throughout our country that provide information and enlightenment regarding dangerous products and practices.  This [...]]]></description>
			<content:encoded><![CDATA[<p>One of the issues that is of paramount importance to the law firm of Dougherty, Modin &amp; Holloway is providing information to our friends and clients regarding product information and safety precautions.  Many times, it is lawsuits brought by injured victims throughout our country that provide information and enlightenment regarding dangerous products and practices.  This is particularly relevant in the area of American automobile manufacturers and makers of child restraint systems.  Child seats are perhaps the most recalled product in history.  Unfortunately, despite the efforts of trial attorneys across the country, dangerous products continue to jeopardize the safety of our children.</p>
<p>An attorney in our office recently took a call from a lady who had been involved in a head-on collision.  Her young daughter was in a car seat behind her driver&#8217;s seat.  The young child received head injuries when she impacted the front seat headrest.  It was originally assumed that the child must not have been in a car seat.  According to the mother, she was in an appropriate car seat but it may not have been properly secured with the vehicle seatbelt system.</p>
<p>Those of us that have children know how difficult it can be to properly attach child seats and booster seats to vehicle seats.  At times it seems like an exercise of nailing jello to the wall.  This is due, in large part, to poorly designed car seats and poorly designed vehicle seatbelt systems.  Hopefully, that is going to continue to improve.  Fortunately, automobile manufacturers are continuing to upgrade their passenger restraint systems, including upgrades for child seats.  Nevertheless, parents must be vigilant in this area.</p>
<p>Two recent articles in Trial Magazine offered by Stuart Ollanik and Paul Komyatte illustrate some excellent recommendations for parents in protecting their children within motor vehicles (Making Cars Safe for Kids by Stuart Ollanik, Trial Magazine November 2008, and Making Sure Child-Restraint Seats Protect by Paul Komyatte, Trial Magazine November 2008).  Some of the information gleaned from these articles in the form of advice for parents is as follows:</p>
<p>1.  Forward facing children in car seats oftentimes suffer injuries which could have been prevented if the infant seat was rear facing.  Facing children to the rear for as long as possible is the safest approach.</p>
<p>2.  Rear facing infant car seats with bases buckled into the car seats with a detachable infant carrier are not reliable and often break off at the base during impacts.  While these seats are convenient, they are not as sturdy as non-detachable carriers.</p>
<p>3.  Many car manufacturers are now utilizing anchors and tethers within the seat system to allow attachment of child seats.  These anchors are superior attachments devices and should be utilized, if available.  Packages can also be purchased to retrofit your car seat with these anchors.</p>
<p>4.  State laws throughout our country are in place to set forth child seat requirements.  In our home state of Missouri, our law requires children less than four years of age regardless of weight to be secured in a child passenger restraint system appropriate for that child.  Children weighing at least 40 pounds, but less than 80 pounds and who are also less than 4&#8242; 9&#8221; tall shall be secured in a passenger restraint system or booster seat appropriate for that child.  Parents violating this law subject themselves to a citation.  The provisions of that law do not apply to any public carrier for hire or school buses.</p>
<p>5.  Integrated child seats within vehicles in most cases provide the best solution to the problem of child seats properly fitting in cars and fitting the child appropriately.  Unfortunately, these systems are not widely available in all makes and models of vehicles.</p>
<p>6.  Regarding booster seats, properly fitting lap belts and shoulder harness restraints are critical.  Shoulder harnesses improperly fitting across a child&#8217;s neck can cause severe injury.  The solution is not to take the shoulder harness and put it behind a child.  Studies have shown that this causes the potential for serious injury to the child&#8217;s pelvis and abdomen when only restrained by lap belt in a wreck.</p>
<p>7.  Be very careful how cargo is transported behind children. An item of cargo can cause a rear seat to collapse onto children in front-end collisions. Cargo may also cause injury to passengers by going airborne in a wreck. All items must be secured in a vehicle.</p>
<p>The problem of making our children safer in our vehicles is a challenge.  It involves parents taking the time to educate themselves regarding the most appropriate products for their child and vehicle, and also investigating the proper method of attaching the seat or booster to the vehicle.  In addition, manufacturers of restraint products and vehicles must contemplate the design of these systems to better protect our children during crashes.</p>
<p>If you have any questions about child restraint systems, air bag systems, or any other automobile related issues, contact Phil Holloway for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalinjurypower.com/2008/12/16/safety-of-our-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jury Awards $750,000.00 for Injuries in Motorcycle Collision</title>
		<link>http://www.personalinjurypower.com/2008/12/08/jury-awards-75000000-for-injuries-in-motorcycle-collision/</link>
		<comments>http://www.personalinjurypower.com/2008/12/08/jury-awards-75000000-for-injuries-in-motorcycle-collision/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Motorcycle Accidents]]></category>

		<category><![CDATA[accident]]></category>

		<category><![CDATA[collide]]></category>

		<category><![CDATA[comparative fault]]></category>

		<category><![CDATA[eject]]></category>

		<category><![CDATA[evidence]]></category>

		<category><![CDATA[failing to yield]]></category>

		<category><![CDATA[fault]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[investigate]]></category>

		<category><![CDATA[motorcyclist]]></category>

		<category><![CDATA[personal injury]]></category>

		<category><![CDATA[suffer]]></category>

		<category><![CDATA[testimony]]></category>

		<category><![CDATA[witness]]></category>

		<guid isPermaLink="false">http://www.personalinjurypower.com/?p=39</guid>
		<description><![CDATA[A Green County jury awarded $750,000.00 for injuries suffered by a motorcyclist that collided into the side of a vehicle in a Springfield, Missouri intersection.  The plaintiff of this lawsuit was on a motorcycle traveling through an intersection on a green light.  The defendant made a left-hand turn, crossing in front of the motorcycle.  The [...]]]></description>
			<content:encoded><![CDATA[<p>A Green County jury awarded $750,000.00 for injuries suffered by a motorcyclist that collided into the side of a vehicle in a Springfield, Missouri intersection.  The plaintiff of this lawsuit was on a motorcycle traveling through an intersection on a green light.  The defendant made a left-hand turn, crossing in front of the motorcycle.  The motorcycle collided with the side of the vehicle, ejecting the motorcyclist.  His injuries were numerous and included two knee replacements and injuries to his pelvis, sacroiliac joint, right femur, kneecap, thumb, ribs, left tibia, right lower arm, left shoulder and head.</p>
<p> </p>
<p>The defendant claimed that she had a green turn arrow and alleged that the motorcyclist was at fault for failing to yield.</p>
<p> </p>
<p>There were considerable differences between the testimony of numerous witnesses that were present when the accident occurred.  This case demonstrates the critical need to immediately investigate these types of accidents, and take witness statements as soon as possible.</p>
<p> </p>
<p>The case further illustrates the application of comparative fault in the State of Missouri.  The jury awarded 65% of the fault to the defendant and 35% of the fault to the motorcyclist.  This reduces the net verdict for plaintiff&#8217;s damages to $487,500.00</p>
<p> </p>
<p>If you are in an accident, do not delay in contacting our law firm so that a complete and thorough investigation can be initiated immediately.  The success of your personal injury claim may depend upon how quickly an investigation commences in order to preserve evidence and testimony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalinjurypower.com/2008/12/08/jury-awards-75000000-for-injuries-in-motorcycle-collision/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expanded Uses of Airbag Technology</title>
		<link>http://www.personalinjurypower.com/2008/11/14/expanded-uses-of-airbag-technology/</link>
		<comments>http://www.personalinjurypower.com/2008/11/14/expanded-uses-of-airbag-technology/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Motorcycle Accidents]]></category>

		<category><![CDATA[accident]]></category>

		<category><![CDATA[airbag]]></category>

		<category><![CDATA[collision]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[fuel tank mounted airbag]]></category>

		<category><![CDATA[motorcycle]]></category>

		<category><![CDATA[motorcycle airbag jacket]]></category>

		<category><![CDATA[protective equipment]]></category>

		<category><![CDATA[restraint]]></category>

		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.personalinjurypower.com/?p=36</guid>
		<description><![CDATA[A friend of mine recently purchased a 1967 Ford Mustang and intends to restore the vehicle.  I jokingly asked him if he intended on equipping the vehicle with an upgraded seatbelt system or passive restraint airbag system.  I received the expected reaction.  Interestingly enough, mention the words &#8220;motorcycle airbags&#8221; or &#8220;motorcycle airbag jacket&#8221; and you [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine recently purchased a 1967 Ford Mustang and intends to restore the vehicle.  I jokingly asked him if he intended on equipping the vehicle with an upgraded seatbelt system or passive restraint airbag system.  I received the expected reaction.  Interestingly enough, mention the words &#8220;motorcycle airbags&#8221; or &#8220;motorcycle airbag jacket&#8221; and you might get a very similar reaction.  Nevertheless, these safety systems, with new technology, are making their way into the motorcycle community.</p>
<p>Motorcycle crash tests with an airbag were first performed in 1973.  Twenty years later, follow-up tests showed that airbags could reduce a rider&#8217;s velocity and trajectory in frontal collisions, which make up 62% of motorcycle accidents in the United States.</p>
<p>Honda Motor Company rolled out its first production motorcycle airbag system in 2006 available on its Goldwing motorcycles.  The system utilized fuel tank mounted airbags which deploy when four crash sensors mounted on the front fork measure the necessary change in acceleration caused by a frontal impact.  The design was intended to prevent the motorcycle rider from traveling forward into the impact vehicle.  The airbag&#8217;s purpose is to absorb some of the forward energy of the rider and reduce the velocity at which a rider might be thrown from the motorcycle.  According to Honda, the demand for this safety feature continues to increase and grow in popularity.  Other manufacturers are attempting to add airbag technology as an option on certain models.</p>
<p>Also growing in popularity is personal protective equipment for motorcyclists.  This equipment has always included helmets, gloves, jackets, pants, and boots, but now new technology is expanding into this area as well.  Motorcycle airbag jackets are being designed and marketed as another potential piece of equipment to provide better overall safety to the rider.  The jackets include compressed carbon dioxide cylinders for inflation purposes, along with breakaway devices to trigger the system when a rider is ejected from the bike.  As technology and design advances, there may be a day when these airbag features could be added to any type of motorcycle jacket.  Companies are already marketing these jackets for sale.</p>
<p>As technology improves and we become more safety conscience in this country, views towards these features may change.  What we thought was safe in 1967 has dramatically changed 30 years later.  Perhaps motorcycle airbags will make a similar journey in the public&#8217;s consciousness.</p>
<p>If you have been involved in a motorcycle accident and would like to discuss your legal options, please give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalinjurypower.com/2008/11/14/expanded-uses-of-airbag-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motorcycles:  To be Seen or Not be Seen, That is the Question</title>
		<link>http://www.personalinjurypower.com/2008/10/24/motorcycles-to-be-seen-or-not-be-seen-that-is-the-question/</link>
		<comments>http://www.personalinjurypower.com/2008/10/24/motorcycles-to-be-seen-or-not-be-seen-that-is-the-question/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Motorcycle Accidents]]></category>

		<category><![CDATA[at-fault]]></category>

		<category><![CDATA[bright]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[fatalities]]></category>

		<category><![CDATA[headlight]]></category>

		<category><![CDATA[helmet]]></category>

		<category><![CDATA[illuminate]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[motorcycle]]></category>

		<category><![CDATA[reflective]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://www.personalinjurypower.com/?p=34</guid>
		<description><![CDATA[There are well over 4 million motorcycles registered in the United States.  One can only assume that the initial low cost of a motorcycle and the good fuel efficiency will cause that number to dramatically increase during our present economic downturn.  According to a recent motorcycle safety study authored by the National Highway Transportation and [...]]]></description>
			<content:encoded><![CDATA[<p>There are well over 4 million motorcycles registered in the United States.  One can only assume that the initial low cost of a motorcycle and the good fuel efficiency will cause that number to dramatically increase during our present economic downturn.  According to a recent motorcycle safety study authored by the National Highway Transportation and Safety Administration, motorcycle fatalities represent approximately 5% of all highway fatalities each year, yet motorcycles represent just 2% of all registered vehicles in the United States.  A significant portion of motorcycle operators killed in traffic crashes are the result of the failure on the part of the driver of the other vehicle to see the motorcycle and its operator in time to avoid the crash.</p>
<p>Experienced motorcycle operators always assume that they are invisible to other motorists.  Avoiding the blind spot to the left and right rear of any vehicle may be the difference between life or death for a motorcycle operator.  In addition, there are a number of other actions that can be taken by operators of motorcycles to increase their ability to be seen.  Brightly colored clothing with reflective material, a light colored helmet, and illuminated headlights increase rider visibility to other motorists in any lighting condition, but especially at night.  A recent New Zealand study confirmed that wearing conspicuous attire does affect the risk of having an accident.  Wearing fluorescent clothing reduces the risk of a crash injury by 37%, wearing a white helmet by 24%, and riding with headlights illuminated by 27%.</p>
<p>Despite these attempts to be seen by responsible and experienced motorcycle operators, other motorists continue to cause accidents by pulling out in front of motorcycles.  Human factor experts have provided testimony in motorcycle accident cases regarding the at-fault driver&#8217;s contention that they &#8220;didn&#8217;t see&#8221; a motorcycle coming toward them in the opposite lane.  These experts discussed the phenomenon of an object traveling directly towards an observer, which is more difficult to see, as it is not crossing the observer&#8217;s field of vision.  Another interesting experiment is to attempt to judge the speed of an object coming directly toward you.  This can be extremely difficult to do against a stationary background.  Motorists not using the highest degree of care will often turn in front of motorcycles claiming that they thought they had enough time to complete the turn.</p>
<p>This exact scenario was dealt with by our law firm in a recent motorcycle accident.  &#8220;Steve&#8221; was on his way to work one morning on a flat undivided highway with the rising sun to his back.  A car operator turned left right in front of Steve leaving him no time to react in order to avoid the collision.  The car operator provided the typical line…&#8221;I never saw him coming until it was too late.&#8221;  Steve&#8217;s training and experience in proper crash avoidance techniques allowed him to survive this accident.  He was a recent graduate from the Experienced Riders Course of the Motorcycle Safety Foundation (MSF).  As a part of the course, emergency techniques such as maximum brake stops and avoiding obstacles in the road were taught and practiced.  Steve credits this course with providing him the necessary techniques to avoid substantial injury or death.</p>
<p>The collision was not avoidable.  Steve severely fractured his left elbow with associated tendon ruptures of his left arm.  He underwent immediate surgery to repair these injuries requiring internal fixation and tendon rupture repair.  Adding insult to injury, the insurance carrier for the at-fault driver attempted to place a significant share of the fault on Steve for his &#8220;failing to avoid the accident&#8221; and &#8220;excessive speed&#8221;.  Both allegations were without any factual basis.  Shortly after our firm was hired, the insurance carrier agreed to settle for the maximum amount of money available from the at-fault driver&#8217;s policy.</p>
<p>Motorcycle operators can employ various strategies to decrease the risk of being injured in an accident.  These strategies include relatively inexpensive measures such as adding light sources to your bike and the use of light, bright, reflective, or fluorescent colors.  Also, an understanding of your positioning in relationship to other motor vehicles may save your life or prevent serious injuries.</p>
<p>While responsible or experienced motorcycle operators can answer the questions by responding, &#8220;I want to be seen!&#8221;  Other motorists still have a responsibility to share the road with motorcycles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalinjurypower.com/2008/10/24/motorcycles-to-be-seen-or-not-be-seen-that-is-the-question/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hire Experts in Truck Accidents</title>
		<link>http://www.personalinjurypower.com/2008/10/22/hire-experts-in-truck-accidents/</link>
		<comments>http://www.personalinjurypower.com/2008/10/22/hire-experts-in-truck-accidents/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Truck Accident]]></category>

		<category><![CDATA[attorney]]></category>

		<category><![CDATA[claim]]></category>

		<category><![CDATA[experts]]></category>

		<category><![CDATA[fault]]></category>

		<category><![CDATA[investigator]]></category>

		<category><![CDATA[personal injury]]></category>

		<category><![CDATA[photograph]]></category>

		<category><![CDATA[support]]></category>

		<category><![CDATA[truck]]></category>

		<category><![CDATA[witness]]></category>

		<category><![CDATA[wrongful death]]></category>

		<guid isPermaLink="false">http://www.personalinjurypower.com/?p=32</guid>
		<description><![CDATA[This is the seventh step to follow if you or a loved one has been injured in a trucking accident.
7. Seventh, in pursuing a personal injury or wrongful death claim against a trucking company or truck driver, it is important to get experts on your behalf involved early on, including attorneys, trucking experts and accident [...]]]></description>
			<content:encoded><![CDATA[<p>This is the seventh step to follow if you or a loved one has been injured in a trucking accident.</p>
